(preliminary)
Monday: Phase 0, defining goals and background
| 11:00–11:30 | Live-Stream Welcome to Coding Dürer (Klinke/Gasser) |
| 11:30–12:15 | Round of introduction |
| 12:15–13:00 | Plenary discussion reflecting the potential of mixed methods and interdisciplinary collaboration (Klinke) |
| 13:00–13:30 | Live-Stream Lunch lecture: Nuria Rodríguez Ortega (University of Málaga) on software, tools and methods to analyse and visualize data |
| 13:30–14:30 | Introduction to digital data related to art history (Gasser) Presentations of data sources with Douglas McCarthy (Europeana) |
| 14:30–14:45 | Coffee break |
| 14:45–15:30 | Collecting project ideas |
| 15:30–18:00 | Conceptualizing and formation of groups |
| 18:00 | Live-Stream Evening lecture: Lev Manovich (CUNY New York) on Cultural Analytics and the use of images |
Tuesday: Phase 1, experience with data tools
| 09:30–10:45 | Welcome and presentation of tools (Gasser) with Stefanie Schneider (ITG Munich) as well as Florian Thurnwald and Christian Soellner (Microsoft) |
| 10:45–11:00 | Coffee break |
| 11:00–13:00 | Working with tools |
| 13:00–14:00 | Live-Stream Lunch lecture: Anna Bentkowska-Kafel on the history of digital art history |
| 14:00–15:00 | Lightning talks: short presentations by participants about their projects |
| 15:00–17:00 | Working with tools |
| 17:00–17:30 | Presentation in plenum and discussion of today’s results |
| 18:15 | Go out for dinner together to Zum Franziskaner, Residenzstraße 9 (on own expenses) |
Wednesday: Phase 2, experience with data
| 09:30–10:45 | Working with data using tools |
| 10:45–11:00 | Coffee break |
| 11:00–13:00 | Working with data using tools |
| 13:00–14:00 | Live-Stream Lunch lecture: Justin Underhill (Berkeley University) on Digital Humanities at the intersection to technology |
| 14:00–17:00 | Working with data using tools |
| 17:15–18:00 | Presentation in plenum and discussion of today’s results (experience with tools and methods) |
Thursday: Phase 3, data crunching
| 09:30–10:45 | Working on the projects |
| 10:45–11:15 | Coffee break |
| 11:15–13:00 | Working on the projects |
| 13:00–14:00 | Live-Stream Lunch lecture: Mario Klingemann on Art and Technology |
| 14:00–17:00 | Working on the projects |
| 17:00–18:00 | Presentation in plenum and discussion of results so far (experience, surprises, limits of methods) |
Friday: Phase 4, finalization and public presentation
| 09:30–10:45 | Finalizing projects |
| 10:45–11:15 | Coffee break |
| 11:45–13:00 | Plenary discussion: Mixed methods in praxis, round-up of experiences and future challenges (with Barbara Fischer, Wikimedia) |
| 13:00–14:00 | Lunch break |
| 15:00–17:00 | Live-Stream Public presentation of the project results at the Department of Art History, Zentnerstr. 31 (Room 007) |
Due to space limitations, this is event is not public, except public parts and those being live streamed. Please also check our hashtag #CodingDurer on Twitter.